LAST_NAME | FIRST_NAME | RANK | DATE_OF_BIRT | DATE_OF_CASU | CITY | STATE | UNIT | P___L | BN | MIA |
GOLDBERG | JOSEPH A | CWO | 09-27-30 | 07-15-62 | LINWOOD | NJ. | 8 TRAN | 1E 010 | * | |
GUTHRIE | HAROLD LEE | SP5 | 04-03-29 | 07-15-62 | BURLINGTON | NC. | 8 TRAN | 1E 011 | * | |
LANE | JAMES EVERETT | SP5 | 02-06-33 | 07-15-62 | ODESSA | TX. | 140TRAN | 1E 011 | * | |
ELLIS | RICHARD LEIALOHA K | SP5 | 10-12-34 | 10-05-62 | AIEA | HI. | 57TRANS | 1E 011 | * | |
LEE | JOHNNIE GENE | SGT | 10-11-39 | 11-03-62 | MASHULAVILLE | MS. | UTT | 1E 014 | * | |
HOLLOWAY | CHARLES RAYMOND | CWO | 03-02-31 | 12-22-62 | DE LEON SPRINGS | FL. | 81TRANS | 1E 015 | * | |
BRAMAN | DONALD LEON | SP4 | 08-01-41 | 01-02-63 | MYSTIC | CT. | 1E 015 | * | ||
DEAL | WILLIAM LEANDER | SGT | 11-15-27 | 01-02-63 | MAYSLANDING | NJ. | UTT | 1E 015 | * | |
FITTS | CHARLES MILTON | 1LT | 11-21-32 | 01-11-63 | SAN ANGELO | TX. | 93TRANS | 1E 016 | * | |
HAMMOND | LAWRENCE CLAIR | CWO | 08-22-31 | 01-11-63 | COLUMBUS | OH. | 57TRANS | 1E 016 | * | |
LAWSON McANDREW STONE |
BOYCE EUGENE JAMES DELMAS LEWIS LYNN |
PFC SP5 1LT |
07-02-38 02-16-28 07-21-31 |
01-11-63 01-11-63 01-11-63 |
WISE RENO ALEXANDRIA |
VA NV. VA. |
57TRANS 57TRANS 93TRANS |
1E 016 1E 016 1E 017 |
* * * |
|
TOTH | DONALD BONNEY | CPT | 05-23-21 | 01-11-63 | PEN ARGYL | PA. | 93TRANS | 1E 017 | * | |
WILDE | RAYMOND CHARLES | CWO | 03-26-28 | 01-11-63 | ST PAUL | MN. | 57TRANS | 1E 017 | * | |
SMITH | PAUL RICHARD | 1LT | 11-11-37 | 07-06-63 | OMAHA | NE. | UTT | 1E 024 | * | |
BALLARD | CARL HERSHEL | SP5 | 12-09-39 | 07-18-63 | MADILL | OK | 114AML | 1E 025 | ||
LANG | TIMOTHY MICHAEL | 1LT | 08-01-37 | 08-30-63 | SPOKANE | WA | 118AML | 1E 027 | * | |
WENZEL | JAMES EDWARD | CPT | 06-12-31 | 08-30-63 | EAST CHICAGO | IN. | 118AML | 1E 027 | * | |
LIMBERG | DUANE EDWARD | PVT | 04-03-40 | 12-01-63 | WODEN | IA. | 18 AVN CO | 1E 035 | * | |
CARRICARTE | LOUIS ANTHONY | 1LT | 02-15-41 | 12-12-63 | MIAMI | FL. | 18 AVN CO | 1E 036 | * | |
MARTIN JR | MICHAEL PETER | SP4 | 02-20-41 | 12-12-63 | MONACA | PA. | 18 AVN CO | 1E 037 | * | |
ALLRED | JAMES HERBERT | MAJ | 09-26-25 | 12-14-63 | TWIN FALLS | ID. | 117AML | 1E 038 | * | |
ESNAULT | JEAN CLAUDE T E | PFC | 12-03-43 | 12-14-63 | ELMHURST | NY. | 117AML | 1E 038 | * | |
LOVENGUTH | TERRANCE LEE | PFC | 02-08-41 | 12-14-63 | RAYMOND | CA. | 117AML | 1E 038 | * | |
ROTHENBUHLER | LYNN HARLEY | 2LT | 11-18-34 | 12-28-63 | FT WAYNE | IN. | 118AML | 1E 039 | * | |
CHRISTMAS | LOYE THOMAS | PFC | 05-27-43 | 01-17-64 | JACKSONVILLE | FL. | 121AML | 1E 041 | ||
FLYNN | RAYMOND PATRICK | PFC | 03-16-44 | 01-17-64 | HOUMA | LA. | UTT | 1E 041 | * | |
HASPER | CHARLES MARTIN | 1LT | 08-28-40 | 01-17-64 | KEOKUK | IA. | UTT | 1E 040 | * | |
HOUSE | WILLIAM HANDSON | CWO | 09-25-28 | 01-17-64 | RIDGELY | MD. | UTT | 1E 041 | * | |
OLSON | GROVER KONARD | PFC | 11-16-43 | 01-17-64 | GRANTS PASS | OR. | UTT | 1E 041 | * | |
METOYER | BRYFORD GLEN | 1LT | 12-19-38 | 01-18-64 | OAKDALE | LA. | UTT | 1E 042 | * | |
STRALEY | JOHN LEROY | PFC | 05-18-39 | 01-18-64 | BEAVER FALLS | PA. | UTT | 1E 042 | * | |
SHEA | JOHN FRANCIS | PFC | 03-29-43 | 03-09-64 | WILLIMANTIC | CT | 114AML | 1E 045 | ||
WRIGHT | WYLIE JR | SP5 | 12-07-31 | 03-09-64 | JACKSONVILLE | FL | 114AML | 1E 046 | ||
JAECK | RICHARD ELMER | 1LT | 11-02-39 | 03-14-64 | CUDAHY | WI | 73 AVN | 1E 046 | * | |
GALAMBOS | JOSEPH GARY | 1LT | 10-25-40 | 03-15-64 | SONORA | CA | 114AML | 1E 049 | ||
GAUVIN | ROGER EDWIN | CPT | 10-19-35 | 03-15-64 | CARIBOU | ME | 114AML | 1E 046 | ||
HOLQUIN | FRANK JOHN | PFC | 06-14-43 | 03-15-64 | LOS ANGELES | CA | 114AML | 1E 047 | ||
SHANNON | KENNETH ARTHUR | 1LT | 09-22-38 | 03-15-64 | LYNCHBURG | VA | 114AML | 1E 047 | ||
UPTON | CARLETON WEBSTER | SP5 | 09-10-37 | 03-15-64 | LLYNN | MA | 114AML | 1E 046 | ||
CAVANAUGH | WILLIAM THOMAS | SP4 | 04-08-41 | 04-10-64 | CENTRAL FALLS | RI | 114AML | 1E 048 | ||
SHIMEK | ALBERT LAWRENCE | PFC | 10-08-35 | 04-10-64 | HOUSTON | TX | 114AML | 1E 048 | ||
MATSUURA | ALAN YUKIO | PFC | 12-07-44 | 04-12-64 | HONOLULU | HI. | 120AML | 1E 048 | * | |
MILLER | DAVID EDWARD | WO | 09-05-42 | 04-18-64 | OLNEY | IL | 114AML | 1E 049 | ||
GRIMES | CARL WAYNE | PFC | 04-24-41 | 05-05-64 | FOUN DU LAC | WI. | HHC | 1E 051 | * | |
POMEROY | DEANE ALVA | WO | 08-22-37 | 05-30-64 | TEXARKANA | TX. | 117AML | 1E 053 | * | |
CARTWRIGHT | JIMMY | CPT | 06-17-36 | 06-23-64 | MOUNTAINBURG | AR | 73 AVN | 1E 055 | * | |
McCAHAN | MARLIN E | CPT | 03-10-36 | 06-24-64 | HARRISBURG | PA | 73 AVN | 1E 055 | * | |
RAGSDALE | ROBERT LOUIS | 2LT | 05-25-39 | 06-26-64 | SAN ANTONIO | TX | 114AML | 1E 055 | ||
WRIGHT | JAMES PAIGE | 1LT | 11-03-39 | 06-26-64 | CUSTER | SD | 114AML | 1E 055 | ||
ARAKAKI | WAYNE ALLEN | PFC | 05-10-44 | 06-29-64 | KANEOHE | HI | 114AML | 1E 056 | ||
DAVIDSON | GERALD WAYNE | 1LT | 05-01-40 | 06-29-64 | OAK RIDGE | TN | 114AML | 1E 056 | ||
DONALDSON | EVERETTE LEROY | PFC | 10-01-45 | 06-29-64 | BALTIMORE | MD | 114AML | 1E 055 | ||
DUNN | RALPH ALLEN | WO | 06-26-40 | 06-29-64 | COLORADO SPRINGS | CO | 114AML | 1E 056 | ||
KELLY | CHARLES L | MAJ | 04-10-25 | 07-01-64 | WARM SPRINGS | GA. | 57 MED | 1E 057 | * | |
LOCKARD | LEONARD WAYNE | SP5 | 07-20-44 | 07-10-64 | PIONEER | LA. | UTT | 1E 057 | * | |
McNEIL | HAROLD LOYD | 1LT | 11-13-33 | 08-12-64 | MT PLEASANT | TX. | UTT | 1E 061 | * | |
BAIN | THOMAS ARTHUR | PFC | 04-24-46 | 10-07-64 | PUTNAM STATION | NY. | 118AML | 1E 065 | * | |
GOSNEY | DURWARD DEAN | MAJ | 10-17-32 | 10-07-64 | PHOENIX | AZ. | 118AML | 1E 065 | * | |
HAVEMANN | JAMES EDWARD | WO | 06-18-43 | 10-07-64 | HOUSTON | TX. | 118AML | 1E 065 | * | |
LA FLEMME | DELBERT CHARLES | SP4 | 08-24-43 | 10-07-64 | SALEM | OR. | 118AML | 1E 065 | * | |
RIGGINS | GARY RONALD | CPT | 11-23-33 | 10-07-64 | YREKA | CA. | 118AML | 1E 066 | * | |
DAWSON | DANIEL GEORGE | CPT | 07-23-38 | 11-06-64 | FT BRAGG | CA | 73 AVN | 1E 071 | * | * |
THRUSTON | ROBERT READE III | WO | 08-27-40 | 12-18-64 | FAIRFAX | VA | 117AML | 1E 077 | ||
AZBILL | ROY GORDON | WO | 01-01-40 | 12-30-64 | WEAVERVILLE | CA. | UTT-68 | 1E 079 | * | |
MORGAN | STEPHEN EDWARD | WO | 02-22-44 | 12-30-64 | SARATGA | CA. | UTT-68 | 1E 080 | * | |
PORTER | FRANKLIN DELANO | SGT | 05-28-41 | 12-30-64 | CAMERON | WV. | UTT-68 | 1E 079 | * | |
WINOWITCH | THEODORE ALAN | PFC | 06-19-43 | 12-30-64 | PITTSBURGH | PA. | UTT-68 | 1E 079 | * | |
ERWIN | LYAL HANCIL | CPT | 11-22-36 | 01-15-65 | ASHLEY | IN. | UTT-68 | 1E 082 | * | |
HORNBUCKLE | ALTON LEE | PFC | 12-22-43 | 01-15-65 | SEVIERVILLE | TN. | UTT-68 | 1E 081 | * | |
URBAN | JOHN ROBERT | WO | 10-07-34 | 02-09-65 | HELENA | MT. | UTT-68 | 1E 087 | * | |
ALEXANDER | JAMES BLAIR JR | SP5 | 10-07-25 | 02-10-65 | DOVER | OH | 140TRAN | 1E 087 | ||
ANDERSON | EVERETT LEE | SP5 | 05-03-32 | 02-10-65 | NEW HAVEN | CT | 140TRAN | 1E 088 | ||
BAYS | PAUL EUGENE | PFC | 02-24-43 | 02-10-65 | ROSEMONT | WV | 140TRAN | 1E 089 | ||
BELCHER | TOMMY JOE | SP4 | 09-12-39 | 02-10-65 | COLUMBUS | OH | 140TRAN | 1E 088 | ||
BETZ | ROBERT JOSEPH | PFC | 03-28-45 | 02-10-65 | CLIFFSIDE PARK | NJ | 140TRAN | 1E 088 | ||
CLAYTON | DAVID NELSON | SP5 | 05-10-42 | 02-10-65 | PERRYVILLE | MD | 140TRAN | 1E 088 | ||
COLEMAN | CLARENCE LEROY | SP5 | 06-11-29 | 02-10-65 | INDIANAPOLIS | IN | 140TRAN | 1E 089 | ||
COLLINS | HORACE CLEVELAND | SP4 | 03-25-45 | 02-10-65 | JACKSONVILLE | FL. | 140TRAN | 1E 099 | ||
FERRIS | DELMER LEE | PFC | 04-02-42 | 02-10-65 | MAPLETON | IA | 140TRAN | 1E 089 | ||
KELLEY | GLENN HOWELL | SP5 | 03-28-42 | 02-10-65 | CHATTANOOGA | TN | 140TRAN | 1E 089 | ||
LAWSON | DALLAS | PFC | 08-14-43 | 02-10-65 | NASHVILLE | TN | 140TRAN | 1E 089 | ||
MCCLANAHAN | LARRY BYRON | PFC | 12-17-46 | 02-10-65 | YAKIMA | WA | 140TRAN | 1E 090 | ||
MOSIER | ROBERT SHERMAN | SP5 | 11-09-34 | 02-10-65 | LOUISVILLE | KY | 140TRAN | 1E 090 | ||
RICKARD | WALTER L | PFC | 09-10-45 | 02-10-65 | LAHAINA | HI | 140TRAN | 1E 090 | ||
ROWLEY | HARRY EMILUS | SP5 | 11-17-42 | 02-10-65 | NEW ORLEANS | LA | 140TRAN | 1E 090 | ||
SCHULTZ | ERNEST M III | SP5 | 08-28-40 | 02-10-65 | FT MYERS | FL | 140TRAN | 1E 090 | ||
SIMON | ROBERT LEE JR | SP4 | 03-16-43 | 02-10-65 | RICHMOND | VA | 140TRAN | 1E 091 | ||
SUMMERS | HARRY LEE | SP4 | 01-16-41 | 02-10-65 | FRIES | VA | 140TRAN | 1E 091 | ||
VALKOS | FRANCIS J | SSGT | 01-03-35 | 02-10-65 | PORT GRIFFITH | PA | 140TRAN | 1E 091 | ||
VAN ALSTINE | MERLE O | SSGT | 07-22-31 | 02-10-65 | FT WAYNE | IN | 140TRAN | 1E 091 | ||
WATERS | MELVIN LESTER | PVT | 01-31-46 | 02-10-65 | CHICAGO | IL | 140TRAN | 1E 091 | ||
WILSON | LAVON STEPHEN | SP4 | 03-15-44 | 02-10-65 | ROSWELL | NM | 140TRAN | 1E 092 | ||
WYNN | FLOYD | PFC | 01-10-43 | 02-10-65 | SILER | KY | 140TRAN | 1E 092 | ||
SEMMER | PETER ANTHONY | PFC | 12-10-41 | 02-11-65 | LONG BEACH | CA | 140TRAN | 1E 092 | ||
OSBORN | JERRY WAYNE | PFC | 03-16-45 | 04-01-65 | COLUMBUS GROVE | OH. | A/501 | 1E 099 | * | |
SIMMONS | WAYNE CARL | SP5 | 01-27-43 | 04-01-65 | SPRINGFIELD | MA. | 57 MED | 1E 099 | ||
JONES | CLARENCE LLOYD | SP4 | 06-06-42 | 04-06-65 | GREENACRES | FL | 114AML | 1E 101 | ||
RUPCIC | RAYMOND ELLSWORTH | 1LT | 01-26-42 | 04-06-65 | LORAIN | OH | 114AML | 1E 101 | ||
TORRES-RIVERA | RAFAEL | SGT | 02-22-40 | 04-06-65 | HATO REY | PR | 114AML | 1E 102 | ||
TUCKER | CHARLES GILBERT | CPT | 11-30-40 | 04-06-65 | SHELBYVILLE | TN | 114AML | 1E 102 | ||
SELLERS | WILLIAM CLESSON | CWO | 05-08-29 | 04-26-65 | HASKELL | NJ. | 1E 109 | * | ||
IRVING JR. | JOHN WILLIAM | 1LT | 11-21-35 | 05-08-65 | SAN JOSE | CA. | 1E 111 | * | ||
CHILDERS | PHILLIP DON | 1LT | 03-25-41 | 05-28-65 | FLORENCE | AL. | 197AHC | 1E 125 | * | |
FRAZEE JR | GEORGE HOWARD | SGT | 09-03-42 | 05-28-65 | AKRON | OH. | 1E 125 | * | ||
OAKLEY | WILLIAM JOSEPH | PFC | 09-24-46 | 05-28-65 | WATERBURY | CT. | 1E 126 | * | ||
PFOUTZ | MYRON McCLELLAND | WO | 05-01-32 | 05-28-65 | NEW CUMBERLAND | PA. | 118AML | 1E 126 | * | |
PIPER | EDWARD ROGER | CW2 | 07-11-39 | 05-28-65 | THORSBY | AL. | 118AML | 1E 127 | * | |
TRIGGS | FOSTER F | PFC | 11-30-42 | 05-28-65 | EAST BERNARD | TX. | 1E 127 | * | ||
BATCHELDER | WIIIAM ROBERT | PFC | 10-21-45 | 06-10-65 | SPRINGVALE | ME. | A/82 | 2E 006 | * | |
COMPA | JOSEPH JAMES JR. | SSGT | 01-13-31 | 06-10-65 | EAST LIVERPOOL | OH. | 118AML | 2E 004 | * | |
GALBRAITH | RAYMOND CLARENCE | CWO | 02-02-30 | 06-10-65 | NORTH BRADDOCK | PA. | A/82 | 2E 004 | * | |
GRAY |
WALTER RAY |
PFC |
07-23-46 |
06-10-65 |
BIG GLIFTY |
KY |
A/82 |
2E 003 |
* |
|
HAGEN | CRAIG LOUIS | SGT | 09-14-40 | 06-10-65 | SACRAMENTO | CA. | 118AML | 2E 005 | * | |
HALL | WALTER LOUIS | CPT | 02-25-40 | 06-10-65 | OLD TOWN | ME. | 118AML | 2E 005 | * | |
KOVACS | ZOLTAN ALAJOS | WO | 10-26-36 | 06-10-65 | BERKLEY | CA. | A/82 | 2E 006 | * | |
SAEGAERT | DONALD RUSSELL | WO | 05-03-40 | 06-10-65 | BERLIN | CT. | 118AML | 2E 006 | * | |
BAKER | DONALD LEE | SP5 | 08-09-41 | 06-12-65 | ENERGY | IL. | A/82 | 2E 009 | * | |
HAMMER | BILLY GENE | CW2 | 04-27-36 | 06-12-65 | ENTERPRISE | AL. | A/82 | 2E 009 | * | |
REED | KENNETH LEROY | SSGT | 01-14-34 | 06-12-65 | INDIANAPOLIS | IN. | A/82 | 2E 009 | * | |
WILDES | MICHAEL LAYTEN | WO | 09-02-44 | 06-12-65 | CALLAHAN | FL. | A/82 | 2E 010 | * | |
LANELLI | JACK DANIEL | SP5 | 04-01-45 | 08-31-65 | NAPA | CA. | 118AML | 2E 070 | * | |
ARCAND | DONALD LEONARD | PFC | 02-13-46 | 09-01-65 | LOWELL | MA. | 197AHC | 2E 070 | * | |
EBERHARDT | WILLIAM HENRY | SP5 | 10-28-41 | 09-01-65 | BELMAR | NJ. | 197AHC | 2E 071 | * | |
GUTIERREZ | GEORGE JR | 2LT | 01-20-41 | 09-01-65 | HARLINGEN | TX. | 197AHC | 2E 071 | * | |
MANGOLD | CARL JOSEPH | 1LT | 02-21-40 | 09-01-65 | CASTROVILLE | TX. | 197AHC | 2E 071 | * | |
FOLEY | DOUGLAS LEE | 2 LT | 07-15-35 | 09-02-65 | RIDGEWAY | VA. | 197AHC | 2E 072 | * | |
GILL | DAVID EUGENE | CPL | 10-28-41 | 09-02-65 | EVANSVILLE | TN. | 197AHC | 2E 073 | * | |
TOOLOOSE | DALE LEROY | WO | 12-07-34 | 09-02-65 | ST. LOUIS | MO. | 197AHC | 2E 073 | * | |
ZELINKO | GEORGE ALLEN | PFC | 07-16-42 | 09-02-65 | CHICAGO | IL. | 197AHC | 2E 073 | * | |
LA GRAND | WILLIAM JOHN | CWO | 05-11-41 | 09-05-65 | PORTLAND | OR. | 197AHC | 2E 075 | * | |
KNOWLTON | DON GLENN | WO | 11-03-40 | 10-20-65 | MINNEAPOLIS | MN. | 119AML | 2E 127 | ||
MACKLIN JR | RONALD WAYNE | WO | 03-03-38 | 10-20-65 | GLENDALE | CA. | 119AML | 2E 127 | ||
SHERRILL | VANN DUAIN | CW2 | 08-21-34 | 10-23-65 | THOMASVILLE | NC. | 118AML | 2E 133 | * | |
NELSON | HOMER DOUGLAS | PFC | 08-03-43 | 10-28-65 | LAKE | WV. | 197AHC | 3E 003 | * | |
CLARK | DONALD ROBERT | CPT | 05-02-35 | 11-09-65 | CLEVELAND | OH. | 197AHC | 3E 039 | * | |
BRANN | DANA EDWARD | WO | 08-08-46 | 11-16-65 | BROOKLINE | MA. | 120AML | 3E 065 | * | |
STICHER | JOHN THOMAS | WO | 02-22-45 | 12-06-65 | ARLINGTON | VA. | 120AML | 3E 136 | * | |
DOWLING | ROBERT MOFFETT | CWO | 07-22-38 | 01-12-66 | CENTRALIA | WA. | 197AHC | 4E 067 | * | |
KISTLER | RUSSELL WILFORD | CWO | 07-10-24 | 01-12-66 | DOTHAN | AL. | 197AHC | 4E 067 | * | |
ROSENWASSER | LEE EDWARD | SP4 | 01-28-47 | 01-12-66 | N. MIAMI BEACH | FL. | 197AHC | 4E 067 | * | |
MILLER | CARL SOCRATES JR | MAJ | 12-22-34 | 01-29-66 | RIDGELY | TN | 114AML | 4E 112 | ||
STOCKDALE | MELVIN JAMES | E5 | 01-07-26 | 01-29-66 | MOORHEAD | MN. | HHC | 4E 115 | * | |
ARTMAN | GARY RAY | SP4 | 03-09-46 | 02-18-66 | OKLAHOMA CITY | OK. | 197AHC UTT | 5E 044 | * | |
HONOUR JR | CHARLES M | LTC | 01-17-26 | 02-18-66 | NORCROSS | GA. | HHC | 5E 047 | * | |
LANTZ | CHRISTOPHER JOSEPH | SP4 | 04-11-47 | 02-18-66 | EAST CLEVELAND | OH. | 197AHC | 5E 047 | * | |
SMITH | ALBERT MERRIMAN | CPT | 06-29-38 | 02-18-66 | WASHINGTON | DC | HHC | 5E 049 | * | |
FRIZZELL | MARSHALL RAY | CPT | 12-01-31 | 02-20-66 | ISLAND POND | VT. | A/501 | 5E 055 | * | |
LANCASTER | RICHARD P JR | PFC | 01-16-43 | 02-20-66 | BRENTWOOD | NY. | A/501 | 5E 056 | * | |
SABINE | JOHN SHAW IV | CPT | 06-16-39 | 03-30-66 | TACOMA | WA | 73 AVN | 6E 068 | ||
AYDLETT | JAMES QUINEL | 1LT | 04-21-41 | 04-11-66 | AKRON | OH. | 121AML | 9E 016 | ||
SANKS | JERRY WILLIE RAY | PFC | 11-29-44 | 04-28-66 | HAINES CITY | FL. | 18 AVN CO | 7E 006 | ||
VICTORY | JOHN JOSEPH | PFC | 03-26-45 | 04-28-66 | CHICAGO | IL. | 18 AVN CO | 7E 006 | ||
LOWE | ROBERT BREWSTER | 1LT | 01-23-42 | 04-29-66 | BRADENTON | FL. | 74 AVN | 7E 010 | * | |
CLARK | GEORGE ARTHUR | CWO | 04-03-31 | 05-04-66 | NULCA | CA. | 147ASHC | 7E 023 | ||
EDDY | JOHN ARTHUR | CWO | 11-22-29 | 05-04-66 | ANADARKO | OK. | 147ASHC | 7E 024 | ||
MURPHY | JERRY RAY | SP5 | 10-21-45 | 05-04-66 | TUJUNGA | CA | 114AML | 7E 027 | ||
UNDENHAUER | DALE E | PFC | 06-11-47 | 05-17-66 | PINE GROVE | PA. | 121AML | 7E 077 | ||
SNYDER | PRESTON JOHN | SP4 | 01-31-42 | 05-18-66 | SAN CARLOS | CA. | 121AML | 7E 084 | ||
NELSON | HUGH REAVIS JR | CPT | 07-11-37 | 06-05-66 | ROCKY MOUNT | NC | 114AML | 8E 012 | ||
McGEE | RICHARD WAYNE | CPL | 05-22-47 | 07-01-66 | GARY | IN. | A/501 | 8E 116 | * | |
SYKES | KENNETH BERNARD | PFC | 05-15-47 | 07-01-66 | PHILADELPHIA | PA. | 18 AVN CO | 7E 132 | ||
FLORES | DOUGLAS | SGT | 02-12-30 | 07-05-66 | KAUNAKAKAI | HI | 114AHC | 8E 132 | ||
JONES | JACKIE DALLAS | WO | 01-22-42 | 07-11-66 | INDIANAPOLIS | IN. | 121AHC | 9E 017 | ||
SFERRAZZA | ANGELO JOSEPH | SP4 | 02-02-44 | 07-11-66 | THOMPSONVILLE | CT. | 121AHC | 9E 017 | ||
WILLIAMS | CHARLES ROSS | CPT | 08-16-36 | 07-12-66 | FORSYTH | GA. | 197AHC | 9E 018 | * | |
DE LA ROSA JR | JESUS | WO | 07-05-42 | 07-19-66 | SAN ANTONIO | TX. | 119AHC | 9E 037 | ||
LONG | JOHNNY F | WO | 10-22-42 | 07-19-66 | COLLEGE PARK | GA. | 119AHC | 9E 041 | ||
DILLON | DAVID ANDREW | SP4 | 05-28-42 | 07-20-66 | SPRING VALLEY | CA. | 68 AHC | 9E 045 | * | |
KINKEADE | RONALD JAY | CWO | 04-18-37 | 07-20-66 | ST. LOUIS | MO. | 68 AHC | 9E 048 | * | |
LAMBDIN | DANIEL ALVEY | CWO | 04-28-37 | 07-20-66 | NORFOLK | VA. | 68 AHC | 9E 048 | * | |
TATE JR | WALTER REAVES | SP4 | 12-18-45 | 07-20-66 | GREENVILLE | SC. | 68 AHC | 9E 050 | * | |
GALBRAITH | HUGH CAMPBELL | CWO | 07-23-32 | 07-24-66 | CLARKVILLE | TN. | A/501 | 9E 067 | * | |
SAMPSON | JOSEPH C | WO | 01-01-31 | 07-27-66 | XENIA | OH. | 335AHC | 9E 082 | ||
WELSH | RUTHERFORD J | WO | 06-09-42 | 07-27-66 | CANADA | 335AHC | 9E 082 | |||
KITNER | RICHARD GRANVILLE | PFC | 07-27-46 | 08-01-66 | LOS ANGELES | CA. | 9E 094 | * | ||
BILLERO | MICHAEL JAMES | SP4 | 01-11-44 | 08-14-66 | JERSEY CITY | NJ. | 10E 003 | * | ||
BANKS | ROBERT LEE | WO | 02-22-45 | 08-27-66 | PHILADELPHIA | PA. | A/501 | 10E 050 | * | |
HOWELL | RANDALL DUMON | SSGT | 05-09-41 | 08-27-66 | TYLER | TX. | A/501 | 10E 050 | * | |
PERKINS JR | WILLIAM DEWITT | CWO | 05-29-33 | 08-27-66 | JACKSON | MS. | A/501 | 10E 050 | * | |
RUNNELLS | EVERETT PORTER | SP4 | 11-04-46 | 08-27-66 | CONCORD | NH. | A/501 | 10E 051 | * | |
WILSON | WILLIAM BRUCE | WO | 03-20-41 | 09-07-66 | DENVER | CO. | 197AHC | 10E 075 | * | |
KUHNS | DAVID PAUL | WO | 07-29-44 | 09-12-66 | SCHNECKSVILLE | PA. | 118AHC | 10E 088 | * | |
ABEL | CHARLES SEABORN | CPT | 02-04-38 | 09-13-66 | HOPKINSVILLE | KY. | 68 AHC | 10E 089 | * | |
BERTSCH | KENNETH RAY | SP4 | 12-02-44 | 09-13-66 | HAMILTON | OH | 68 AHC | 10E 090 | * | |
HIGGINS | EDWIN RAY | WO | 04-15-38 | 09-13-66 | GLENDALE | AZ. | 68 AHC | 10E 091 | * | |
DUPRE | NORMAN LEE | MAJ | 01-16-30 | 09-26-66 | ORANGE | TX | 114AHC | 11E 019 | ||
MOSBURG | HENRY LEE | CPT | 12-03-35 | 09-26-66 | PUTNAM | OK | 114AHC | 11E 020 | ||
PHILLIPS | MARVIN FOSTER | SP4 | 06-30-46 | 09-26-66 | GRUETLI | TN | 114AHC | 11E 020 | ||
BURNS | CHARLES STUART | CPT | 01-26-41 | 09-28-66 | FANWOOD | NJ. | 11E 025 | * | ||
PRUHS | ROBERT L | WO | 04-15-45 | 10-14-66 | NORFOLF | VA. | 71 AHC | 11E 074 | * | |
TURCHI | LOUIS | SP4 | 09-15-44 | 10-14-66 | PHILADELPHIA | PA. | 71 AHC | 11E 075 | * | |
HARGROVE | JAMES WELDON | CWO | 05-06-29 | 10-18-66 | ROTAR | TX. | 121AHC | 11E 087 | ||
HAAKENSEN | DAVID ARNOLD | WO | 08-08-45 | 10-30-66 | BIG SANDY | MT. | 118AHC | 11E 130 | * | |
MOSES | LESLIE DON | SP4 | 04-25-46 | 11-04-66 | WETUMKA | OK. | 12E 023 | * | ||
McCOLLUM | WAYNE ADELBERT | PFC | 06-30-46 | 11-07-66 | MAHNOMEN | MN. | 334AHC | 12E 038 | * | |
HESS JR | PAUL J | 1LT | 03-21-38 | 11-11-66 | SHARON | PA. | 119AHC | 12E 054 | ||
LIVINGSTON | JOHN JOSEPH | CPT | 11-25-39 | 11-11-66 | CEDAR HILL | MO. | 117AHC | 12E 055 | ||
ROONEY | TERRENCE MANN | WO | 10-08-44 | 11-11-66 | DENVER | CO. | 117AHC | 12E 056 | ||
SPEARE 3rd | WALTER RICHARD | CPT | 11-15-41 | 11-11-66 | BEDFORD | OR. | 119AHC | 12E 054 | ||
STONE JR | DEE WAYNE | 1LT | 02-17-43 | 11-11-66 | FOREST HILL | NY. | 119AHC | 12E 057 | ||
CLAYTON | JOHN WILLIAM | CPT | 08-29-36 | 11-20-66 | PEKIN | IL. | 135FWT | 12E 094 | ||
KORPICS | ANTHONY FRANCIS | CPT AF | 05-04-31 | 11-20-66 | BETHLEHEM | PA. | 135FWT | 12E 098 | ||
PEARSON | ARNOLD C | SSGT | 05-16-38 | 11-20-66 | LOS ANGELES | CA. | 135FWT | 12E 096 | ||
YATES | GLENDELL EUGENE | TSGT | 02-04-33 | 11-20-66 | HARRISBURG | IL. | 135FWT | 12E 095 | ||
NECE | HERBERT JAMES | PFC | 05-03-42 | 11-30-66 | MESOPTAMIA | OH. | 12E 130 | * | ||
PALMIERI | ERNEST | SP4 | 02-14-46 | 12-08-66 | NEW YORK | NY. | 71 AHC | 13E 023 | * | |
ANDREWS | COLEY L | SGT | 09-08-41 | 12-19-66 | MOBILE | AL | 335AHC | 13E 060 | * | |
BOYD | WILLIAM DEMARR | SGT | 12-24-42 | 01-05-67 | LOS ANGELES | CA | 114AHC | 13E 115 | ||
BOTTOM | A.J. | CWO | 12-19-30 | 01-15-67 | LUDLOW | IL. | 147ASHC | 14E 031 | ||
STRANGE | ROBERT GREER | CWO | 11-08-35 | 01-15-67 | OAKLAND | CA. | 147ASHC | 14E 038 | ||
HARDEN | JAMES ARNO | SP4 | 05-06-46 | 01-17-67 | ABERDEEN | WA. | 14E 044 | * | ||
MAGISTRO | ANTHONY PHILIP | SP4 | 08-14-45 | 01-17-67 | NEW YORK | NY. | 14E 045 | * | ||
SAFFLE JR | EDGAR JOE | CPT | 09-03-38 | 01-17-67 | LOS ANGELES | CA. | HHC | 14E 046 | * | |
